jimleslie1977
New Member
Hi and thanks for the help in advance
im using this command to output the latest time stamp of modifed files in a directoy and works well to screen
find /nas/quota/slot_2/root_vdm_2/homeshare/home/username/ -printf "ajm293, %TY-%Tm-%Td , %TT\n , " | sort -nr | head -n 1
this gives output to console of:
, ajm293, 2020-05-14 , 14:54:38
i wanted to appendin this to a central csv file using this line:
find /nas/quota/slot_2/root_vdm_2/homeshare/home/username/ -printf >> /nas/quota/slot_2/root_vdm_2/homeshare/home/jltest/output.csv "ajm293_%TY-%Tm-%Td %TT\n" | sort -nr | head -n 1
but this is what i get instead of the single line as above:
ajm293, 2020-05-11 , 10:27:02
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-06-06 , 08:00:51
, ajm293, 2019-04-17 , 13:13:56
, ajm293, 2019-06-06 , 08:00:51
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2020-03-31 , 16:13:10
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-12-09 , 14:27:44
, ajm293, 2019-12-09 , 14:27:44
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2020-04-16 , 07:47:28
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-18 , 09:40:32
, ajm293, 2019-06-11 , 12:27:14
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2020-04-16 , 07:45:49
, ajm293, 2020-02-18 , 09:41:45
, ajm293, 2019-03-05 , 08:32:51
, ajm293, 2020-02-18 , 09:39:21
, ajm293, 2019-01-18 , 13:35:52
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2018-08-22 , 01:00:00
, ajm293, 2019-01-14 , 13:47:08
, ajm293, 2019-01-14 , 13:42:18
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-15 , 12:56:28
, ajm293, 2019-01-18 , 13:30:57
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-18 , 13:35:54
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-14 , 08:32:56
, ajm293, 2019-01-14 , 08:32:56
, ajm293, 2019-01-04 , 15:22:50
, ajm293, 2019-01-21 , 13:35:40
, ajm293, 2019-01-21 , 13:35:40
, ajm293, 2019-04-03 , 17:07:23
, ajm293, 2019-01-22 , 14:24:26
, ajm293, 2019-01-22 , 14:24:26
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:33
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-03-11 , 14:04:34
, ajm293, 2019-04-03 , 08:09:52
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-09-03 , 07:44:09
, ajm293, 2019-02-21 , 15:33:11
, ajm293, 2019-09-03 , 07:43:56
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-21 , 12:44:47
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2019-03-28 , 15:41:24
, ajm293, 2019-07-19 , 15:48:59
, ajm293, 2019-04-17 , 15:23:39
, ajm293, 2019-04-17 , 15:21:33
, ajm293, 2019-04-17 , 15:23:25
, ajm293, 2019-04-17 , 15:21:46
, ajm293, 2019-04-17 , 15:23:31
, ajm293, 2019-07-26 , 11:27:54
, ajm293, 2019-08-15 , 17:09:03
, ajm293, 2019-08-15 , 16:32:55
, ajm293, 2019-08-15 , 16:32:55
, ajm293, 2019-08-15 , 16:59:49
, ajm293, 2019-08-15 , 16:33:54
, ajm293, 2019-08-15 , 16:34:15
, ajm293, 2019-08-15 , 16:56:09
, ajm293, 2019-08-15 , 16:56:27
, ajm293, 2019-08-15 , 17:00:13
, ajm293, 2019-08-15 , 17:08:43
, ajm293, 2019-08-15 , 17:09:03
, ajm293, 2020-04-02 , 13:20:28
, ajm293, 2020-04-02 , 13:20:29
, ajm293, 2019-12-10 , 13:25:07
, ajm293, 2019-12-10 , 13:25:06
, ajm293, 2019-12-10 , 13:25:06
, ajm293, 2019-12-12 , 07:04:00
, ajm293, 2019-12-01 , 09:54:14
, ajm293, 2019-12-01 , 09:54:50
, ajm293, 2019-12-01 , 09:55:15
, ajm293, 2019-12-01 , 09:55:52
, ajm293, 2019-12-01 , 09:56:16
, ajm293, 2019-12-01 , 09:56:57
, ajm293, 2019-12-01 , 10:04:07
, ajm293, 2019-12-01 , 10:04:35
, ajm293, 2019-12-01 , 10:05:08
, ajm293, 2019-12-01 , 09:59:01
, ajm293, 2019-12-01 , 09:59:20
, ajm293, 2019-12-05 , 07:15:40
, ajm293, 2019-12-01 , 09:59:56
, ajm293, 2019-12-01 , 11:05:20
, ajm293, 2019-12-05 , 07:14:58
, ajm293, 2019-12-01 , 10:00:39
, ajm293, 2019-12-01 , 10:01:37
, ajm293, 2019-12-01 , 10:02:06
, ajm293, 2019-12-01 , 11:09:43
, ajm293, 2019-12-01 , 11:10:05
, ajm293, 2019-12-01 , 11:10:28
, ajm293, 2019-12-01 , 11:11:07
, ajm293, 2019-12-01 , 10:06:36
, ajm293, 2019-12-05 , 07:16:47
, ajm293, 2019-12-05 , 07:40:33
, ajm293, 2019-12-05 , 07:41:07
, ajm293, 2019-12-05 , 07:41:39
, ajm293, 2019-12-10 , 13:54:03
, ajm293, 2019-12-10 , 13:55:54
, ajm293, 2019-12-10 , 13:56:38
, ajm293, 2019-12-10 , 14:00:26
, ajm293, 2019-12-10 , 14:50:44
, ajm293, 2019-12-10 , 14:51:29
, ajm293, 2019-12-10 , 14:51:57
, ajm293, 2019-12-10 , 14:52:56
, ajm293, 2019-12-11 , 07:26:30
, ajm293, 2019-12-10 , 14:53:31
, ajm293, 2019-12-10 , 14:57:02
, ajm293, 2019-12-10 , 14:57:31
, ajm293, 2019-12-10 , 14:59:16
, ajm293, 2019-12-11 , 14:15:56
, ajm293, 2019-12-11 , 14:16:57
, ajm293, 2019-12-10 , 11:35:59
, ajm293, 2019-06-20 , 07:40:13
, ajm293, 2020-05-11 , 10:29:23
, ajm293, 2020-05-11 , 10:41:12
, ajm293, 2020-05-11 , 10:27:03
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:56
, ajm293, 2020-05-11 , 10:27:57
, ajm293, 2020-05-11 , 10:27:06
, ajm293, 2020-05-11 , 10:27:57
, ajm293, 2020-05-11 , 10:27:11
, ajm293, 2020-05-11 , 10:27:12
, ajm293, 2020-05-11 , 10:27:24
, ajm293, 2020-05-11 , 10:27:24
, ajm293, 2020-05-11 , 10:27:16
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:29
, ajm293, 2020-05-11 , 10:27:29
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:44
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:37
, ajm293, 2020-05-11 , 10:28:35
, ajm293, 2020-05-11 , 10:28:34
, ajm293, 2020-05-11 , 10:28:34
, ajm293, 2020-05-11 , 10:28:35
, ajm293, 2020-05-11 , 10:27:41
, ajm293, 2020-05-11 , 10:27:45
, ajm293, 2020-05-11 , 10:27:44
, ajm293, 2020-05-11 , 10:27:41
, ajm293, 2020-05-11 , 10:27:42
, ajm293, 2020-05-11 , 10:27:43
, ajm293, 2020-05-11 , 10:28:30
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:36
, ajm293, 2020-05-11 , 10:28:33
, ajm293, 2020-05-11 , 10:28:30
, ajm293, 2020-05-11 , 10:28:31
, ajm293, 2020-05-11 , 10:28:31
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:29:01
, ajm293, 2020-05-11 , 10:29:24
, ajm293, 2020-05-11 , 10:29:24
, ajm293, 2019-12-10 , 14:51:32
, ajm293, 2019-12-10 , 14:56:26
, ajm293, 2019-12-10 , 14:56:24
, ajm293, 2019-05-23 , 07:48:45
, ajm293, 2019-12-10 , 14:51:32
, ajm293, 2020-05-14 , 14:54:38
can you help me output exactly what i see from the console rather than all this info?
thanks
im using this command to output the latest time stamp of modifed files in a directoy and works well to screen
find /nas/quota/slot_2/root_vdm_2/homeshare/home/username/ -printf "ajm293, %TY-%Tm-%Td , %TT\n , " | sort -nr | head -n 1
this gives output to console of:
, ajm293, 2020-05-14 , 14:54:38
i wanted to appendin this to a central csv file using this line:
find /nas/quota/slot_2/root_vdm_2/homeshare/home/username/ -printf >> /nas/quota/slot_2/root_vdm_2/homeshare/home/jltest/output.csv "ajm293_%TY-%Tm-%Td %TT\n" | sort -nr | head -n 1
but this is what i get instead of the single line as above:
ajm293, 2020-05-11 , 10:27:02
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-06-06 , 08:00:51
, ajm293, 2019-04-17 , 13:13:56
, ajm293, 2019-06-06 , 08:00:51
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2020-03-31 , 16:13:10
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-01-17 , 09:13:50
, ajm293, 2019-12-09 , 14:27:44
, ajm293, 2019-12-09 , 14:27:44
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2020-04-16 , 07:47:28
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2020-02-18 , 09:40:32
, ajm293, 2019-06-11 , 12:27:14
, ajm293, 2019-01-17 , 09:13:51
, ajm293, 2020-04-16 , 07:45:49
, ajm293, 2020-02-18 , 09:41:45
, ajm293, 2019-03-05 , 08:32:51
, ajm293, 2020-02-18 , 09:39:21
, ajm293, 2019-01-18 , 13:35:52
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2018-08-22 , 01:00:00
, ajm293, 2019-01-14 , 13:47:08
, ajm293, 2019-01-14 , 13:42:18
, ajm293, 2020-02-28 , 14:01:27
, ajm293, 2019-01-15 , 12:56:28
, ajm293, 2019-01-18 , 13:30:57
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-08 , 14:11:27
, ajm293, 2019-01-18 , 13:35:54
, ajm293, 2019-01-18 , 13:35:53
, ajm293, 2019-01-14 , 08:32:56
, ajm293, 2019-01-14 , 08:32:56
, ajm293, 2019-01-04 , 15:22:50
, ajm293, 2019-01-21 , 13:35:40
, ajm293, 2019-01-21 , 13:35:40
, ajm293, 2019-04-03 , 17:07:23
, ajm293, 2019-01-22 , 14:24:26
, ajm293, 2019-01-22 , 14:24:26
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-01-22 , 14:24:33
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-06-27 , 12:26:42
, ajm293, 2019-03-11 , 14:04:34
, ajm293, 2019-04-03 , 08:09:52
, ajm293, 2019-01-22 , 14:24:27
, ajm293, 2019-09-03 , 07:44:09
, ajm293, 2019-02-21 , 15:33:11
, ajm293, 2019-09-03 , 07:43:56
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-03-05 , 08:33:20
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-06-27 , 12:26:41
, ajm293, 2019-03-05 , 08:33:19
, ajm293, 2019-03-21 , 12:44:47
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2014-01-21 , 19:07:28
, ajm293, 2019-03-28 , 15:41:24
, ajm293, 2019-07-19 , 15:48:59
, ajm293, 2019-04-17 , 15:23:39
, ajm293, 2019-04-17 , 15:21:33
, ajm293, 2019-04-17 , 15:23:25
, ajm293, 2019-04-17 , 15:21:46
, ajm293, 2019-04-17 , 15:23:31
, ajm293, 2019-07-26 , 11:27:54
, ajm293, 2019-08-15 , 17:09:03
, ajm293, 2019-08-15 , 16:32:55
, ajm293, 2019-08-15 , 16:32:55
, ajm293, 2019-08-15 , 16:59:49
, ajm293, 2019-08-15 , 16:33:54
, ajm293, 2019-08-15 , 16:34:15
, ajm293, 2019-08-15 , 16:56:09
, ajm293, 2019-08-15 , 16:56:27
, ajm293, 2019-08-15 , 17:00:13
, ajm293, 2019-08-15 , 17:08:43
, ajm293, 2019-08-15 , 17:09:03
, ajm293, 2020-04-02 , 13:20:28
, ajm293, 2020-04-02 , 13:20:29
, ajm293, 2019-12-10 , 13:25:07
, ajm293, 2019-12-10 , 13:25:06
, ajm293, 2019-12-10 , 13:25:06
, ajm293, 2019-12-12 , 07:04:00
, ajm293, 2019-12-01 , 09:54:14
, ajm293, 2019-12-01 , 09:54:50
, ajm293, 2019-12-01 , 09:55:15
, ajm293, 2019-12-01 , 09:55:52
, ajm293, 2019-12-01 , 09:56:16
, ajm293, 2019-12-01 , 09:56:57
, ajm293, 2019-12-01 , 10:04:07
, ajm293, 2019-12-01 , 10:04:35
, ajm293, 2019-12-01 , 10:05:08
, ajm293, 2019-12-01 , 09:59:01
, ajm293, 2019-12-01 , 09:59:20
, ajm293, 2019-12-05 , 07:15:40
, ajm293, 2019-12-01 , 09:59:56
, ajm293, 2019-12-01 , 11:05:20
, ajm293, 2019-12-05 , 07:14:58
, ajm293, 2019-12-01 , 10:00:39
, ajm293, 2019-12-01 , 10:01:37
, ajm293, 2019-12-01 , 10:02:06
, ajm293, 2019-12-01 , 11:09:43
, ajm293, 2019-12-01 , 11:10:05
, ajm293, 2019-12-01 , 11:10:28
, ajm293, 2019-12-01 , 11:11:07
, ajm293, 2019-12-01 , 10:06:36
, ajm293, 2019-12-05 , 07:16:47
, ajm293, 2019-12-05 , 07:40:33
, ajm293, 2019-12-05 , 07:41:07
, ajm293, 2019-12-05 , 07:41:39
, ajm293, 2019-12-10 , 13:54:03
, ajm293, 2019-12-10 , 13:55:54
, ajm293, 2019-12-10 , 13:56:38
, ajm293, 2019-12-10 , 14:00:26
, ajm293, 2019-12-10 , 14:50:44
, ajm293, 2019-12-10 , 14:51:29
, ajm293, 2019-12-10 , 14:51:57
, ajm293, 2019-12-10 , 14:52:56
, ajm293, 2019-12-11 , 07:26:30
, ajm293, 2019-12-10 , 14:53:31
, ajm293, 2019-12-10 , 14:57:02
, ajm293, 2019-12-10 , 14:57:31
, ajm293, 2019-12-10 , 14:59:16
, ajm293, 2019-12-11 , 14:15:56
, ajm293, 2019-12-11 , 14:16:57
, ajm293, 2019-12-10 , 11:35:59
, ajm293, 2019-06-20 , 07:40:13
, ajm293, 2020-05-11 , 10:29:23
, ajm293, 2020-05-11 , 10:41:12
, ajm293, 2020-05-11 , 10:27:03
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:56
, ajm293, 2020-05-11 , 10:27:57
, ajm293, 2020-05-11 , 10:27:06
, ajm293, 2020-05-11 , 10:27:57
, ajm293, 2020-05-11 , 10:27:11
, ajm293, 2020-05-11 , 10:27:12
, ajm293, 2020-05-11 , 10:27:24
, ajm293, 2020-05-11 , 10:27:24
, ajm293, 2020-05-11 , 10:27:16
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:29
, ajm293, 2020-05-11 , 10:27:29
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:29:04
, ajm293, 2020-05-11 , 10:27:44
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:37
, ajm293, 2020-05-11 , 10:28:35
, ajm293, 2020-05-11 , 10:28:34
, ajm293, 2020-05-11 , 10:28:34
, ajm293, 2020-05-11 , 10:28:35
, ajm293, 2020-05-11 , 10:27:41
, ajm293, 2020-05-11 , 10:27:45
, ajm293, 2020-05-11 , 10:27:44
, ajm293, 2020-05-11 , 10:27:41
, ajm293, 2020-05-11 , 10:27:42
, ajm293, 2020-05-11 , 10:27:43
, ajm293, 2020-05-11 , 10:28:30
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:36
, ajm293, 2020-05-11 , 10:28:33
, ajm293, 2020-05-11 , 10:28:30
, ajm293, 2020-05-11 , 10:28:31
, ajm293, 2020-05-11 , 10:28:31
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:28:32
, ajm293, 2020-05-11 , 10:29:01
, ajm293, 2020-05-11 , 10:29:24
, ajm293, 2020-05-11 , 10:29:24
, ajm293, 2019-12-10 , 14:51:32
, ajm293, 2019-12-10 , 14:56:26
, ajm293, 2019-12-10 , 14:56:24
, ajm293, 2019-05-23 , 07:48:45
, ajm293, 2019-12-10 , 14:51:32
, ajm293, 2020-05-14 , 14:54:38
can you help me output exactly what i see from the console rather than all this info?
thanks