Hi,
Could you help with a low space issue, please?
Running df -h
Thank yo uso much
Could you help with a low space issue, please?
Code:
NAME="Ubuntu"
VERSION="20.04.4 LTS (Focal Fossa)"
ID=ubuntu
ID_LIKE=debian
PRETTY_NAME="Ubuntu 20.04.4 LTS"
VERSION_ID="20.04"
Running df -h
Code:
Filesystem Size Used Avail Use% Mounted on
udev 7.7G 0 7.7G 0% /dev
tmpfs 1.6G 2.3M 1.6G 1% /run
/dev/nvme0n1p6 123G 116G 904M 100% /
tmpfs 7.8G 186M 7.6G 3% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 7.8G 0 7.8G 0% /sys/fs/cgroup
/dev/loop1 56M 56M 0 100% /snap/core18/2253
/dev/loop3 219M 219M 0 100% /snap/gnome-3-34-1804/77
/dev/loop4 56M 56M 0 100% /snap/core18/2284
/dev/loop2 62M 62M 0 100% /snap/core20/1328
/dev/loop5 219M 219M 0 100% /snap/gnome-3-34-1804/72
/dev/loop6 66M 66M 0 100% /snap/gtk-common-themes/1515
/dev/loop7 111M 111M 0 100% /snap/core/12725
/dev/loop0 128K 128K 0 100% /snap/bare/5
/dev/loop10 296M 296M 0 100% /snap/vlc/2288
/dev/loop8 296M 296M 0 100% /snap/vlc/2344
/dev/loop9 249M 249M 0 100% /snap/gnome-3-38-2004/99
/dev/loop11 55M 55M 0 100% /snap/snap-store/558
/dev/loop14 51M 51M 0 100% /snap/snap-store/547
/dev/loop12 2.7M 2.7M 0 100% /snap/gnome-system-monitor/169
/dev/loop13 248M 248M 0 100% /snap/gnome-3-38-2004/87
/dev/loop15 66M 66M 0 100% /snap/gtk-common-themes/1519
/dev/loop16 2.7M 2.7M 0 100% /snap/gnome-system-monitor/174
/dev/loop17 62M 62M 0 100% /snap/core20/1361
/dev/nvme0n1p1 256M 36M 221M 14% /boot/efi
tmpfs 1.6G 60K 1.6G 1% /run/user/1000
Thank yo uso much