Linux Top command for cpu usage

jumbo125

New Member
Joined
May 2, 2023
Messages
6
Reaction score
0
Credits
57
Hello
I want to get the current cpu usage from my lenovo tablet.
I tried it on my samsung smartphone, because i talso use android.

No i found the only command, which is allowed without rooting.
Top -s 9

The output:
Code:
←[s←[999C←[999B←[6n←[u←[H←[J←[?25l←[H←[J←[s←[999C←[999B←[6n←[uTasks: 527 total,   1 running, 526 sleeping,   0 stopped,   0 zombie
  Mem:      3.5G total,      3.3G used,      206M free,       19M buffers
 Swap:      2.0G total,      1.5G used,      466M free,      954M cached
800%cpu  12%user  58%nice 100%sys 624%idle   0%iow   0%irq   6%sirq   0%host
←[7m  PID USER         PR  NI VIRT  RES  SHR S[%CPU] %MEM     TIME+ ARGS            ←[0m
25999 vendor_cmhs+ 20   0 5.8G  92M  67M S  106   2.5   2:53.12 com.samsung.cmh+
←[mm 7813 shell        20   0  36M 4.3M 3.5M R 30.3   0.1   0:00.08 top -n 1
  983 system       18  -2  12G 277M 143M S 30.3   7.6 564:08.29 system_server
 2305 u0_a357      20   0  24G 255M 171M S  3.0   7.0  13:12.26 com.arlosoft.ma+
 7088 u0_a237      20   0 7.3G  82M  67M S  3.0   2.2  91:01.83 com.samsung.and+
  490 system       20   0  38M 2.9M 2.7M S  3.0   0.0   0:59.93 android.hardwar+
  380 logd         30  10 165M  16M 2.3M S  3.0   0.4  35:15.28 logd
 7787 vendor_cmhs+ 20   0 5.4G 101M  69M S  0.0   2.7   0:00.36 com.samsung.fac+
 7785 shell        20   0  33M 3.0M 2.5M S  0.0   0.0   0:00.01 sh
 7754 vendor_cmhs+ 20   0 5.4G  92M  70M S  0.0   2.5   0:03.22 com.samsung.mlp
 7717 system       20   0 5.0G  85M  70M S  0.0   2.3   0:00.17 com.samsung.and+
 7687 vendor_cmhs+ 20   0 4.9G  74M  60M S  0.0   2.0   0:00.23 com.samsung.sto+
 7633 system       20   0 4.9G  92M  77M S  0.0   2.5   0:00.46 com.samsung.and+
 7603 system       20   0 4.9G  89M  74M S  0.0   2.4   0:00.25 com.samsung.and+
 7578 root         20   0    0    0    0 S  0.0   0.0   0:00.00 [kworker/5:1]
 7517 radio        20   0 4.9G  93M  77M S  0.0   2.5   0:00.26 com.samsung.and+
 7463 system       20   0 4.9G  84M  70M S  0.0   2.3   0:00.17 com.samsung.and+
 7388 system       20   0 1.8G  66M  53M S  0.0   1.8   0:00.57 com.sec.android+
 7359 system       20   0 5.4G  77M  65M S  0.0   2.1   0:00.17 com.samsung.and+
←[?25h←[0m←[1000;1H←[K←[?25h←[?25h←[0m←[1000;1H←[Kstarlte:/ $ 6 com.samsung.and+
looks good, but it shows always CPU800%

is this the current CPU usage or is it the FULL-CPU ???

do i need calculate all numbers from each row, from the S[%CPU] cell???
The always start with a S
Only the second row shows a R.
What does it mean?
thank you
 


If you put cpu monitor in the search bar of your package manager, there are several that come up
 
i use it on my smartphone.
i can't install there any packages....
ANDROID os
 
Sorry we do not usually deal with Android, but this may help for your android kit
 
Try htop. I haven't tried it on a tablet, but it might be worth a shot.
1684855774221.png
 

Members online


Top