Questions about infected devices

nmbecker1022

New Member
Joined
Jul 1, 2024
Messages
2
Reaction score
0
Credits
135
Okay, so I'm not altogether new to using Linux and other technical devices but I'm not an expert or where I would like to be. So this brings me to the part where I'm going to ask for help as to how I figure out who is in my devices and how they are managing to gain access and how I can get them out and keep them out. So, about a year and a half ago I've had issues with people gaining root access to my devices and placing MDM locks or enabling the parental account on my devices. I had someone give me a devices brand new and when I opened it connected it to my wifi and set it up there was a parental lock on the device even tho I did not place an email on this device. I've had several computers do random things before my eyes and the processor will kick in where its running on high for 30 minutes straight. Recently, I'll be on Windows setting up my dual boot and I'll change the C:// to be under my ownership. Slowly Trusted Installer will start taking all my permissions and eventually I will be unable to use powershell, CMD, or any other admin tool. With my phones, Ive been locked out of several iPhones and I've had them take over my gmails that Ive had forever. It even got to the point where they had taken $400 from my PayPal account nonexistant. The only way I could bring up the issue with Paypal is using the receipt I had gotten for the disbursement of the $400 from a company that bought a phone from me. I have no idea who they are or why they want to mess with me but I'm impossibly sure there are people who are monitoring my devices. I want to know what I can do to see the connections and how I can remove them for good. I have pulled all my processes from systemctl which I will attach, not sure if that helps to see anything bizarre. I would also like help on removing this persistent annoyance. I also forgot to mention that I think they are infecting my devices thru bluetooth. Furthermore, I think they are creating an AP on each device so when I try to remove internet access from the device I'm unable. I say this because even when I remove my internet connection, I will still have connected TCP/UDP connections. I've also had phones where I can't shut off the bluetooth or it keeps popping on. My family and friends are amazed by some of the things I've shown them. I just want some help on securing my devices and ways to readily identifying intrusions. I know I probably sound like a crazy person. I am not the paranoid type, I only present facts and let that data speak for itself.


Here is a list of running processes to see if that helps.
s aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 22972 13676 ? Ss 02:24 0:03 /sbin/init
root 2 0.0 0.0 0 0 ? S 02:24 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S 02:24 0:00 [pool_work
root 4 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 5 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 6 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 7 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 9 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/0
root 12 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 13 0.0 0.0 0 0 ? I 02:24 0:00 [rcu_tasks
root 14 0.0 0.0 0 0 ? I 02:24 0:00 [rcu_tasks
root 15 0.0 0.0 0 0 ? I 02:24 0:00 [rcu_tasks
root 16 0.1 0.0 0 0 ? S 02:24 0:22 [ksoftirqd
root 17 0.0 0.0 0 0 ? I 02:24 0:08 [rcu_preem
root 18 0.0 0.0 0 0 ? S 02:24 0:00 [migration
root 19 0.0 0.0 0 0 ? S 02:24 0:00 [idle_inje
root 20 0.0 0.0 0 0 ? S 02:24 0:00 [cpuhp/0]
root 21 0.0 0.0 0 0 ? S 02:24 0:00 [cpuhp/1]
root 22 0.0 0.0 0 0 ? S 02:24 0:00 [idle_inje
root 23 0.0 0.0 0 0 ? S 02:24 0:00 [migration
root 24 0.0 0.0 0 0 ? S 02:24 0:00 [ksoftirqd
root 26 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/1
root 27 0.0 0.0 0 0 ? S 02:24 0:00 [cpuhp/2]
root 28 0.0 0.0 0 0 ? S 02:24 0:00 [idle_inje
root 29 0.0 0.0 0 0 ? S 02:24 0:00 [migration
root 30 0.0 0.0 0 0 ? S 02:24 0:02 [ksoftirqd
root 32 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/2
root 33 0.0 0.0 0 0 ? S 02:24 0:00 [cpuhp/3]
root 34 0.0 0.0 0 0 ? S 02:24 0:00 [idle_inje
root 35 0.0 0.0 0 0 ? S 02:24 0:00 [migration
root 36 0.0 0.0 0 0 ? S 02:24 0:01 [ksoftirqd
root 38 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/3
root 41 0.0 0.0 0 0 ? I 02:24 0:05 [kworker/u
root 43 0.0 0.0 0 0 ? S 02:24 0:00 [kdevtmpfs
root 44 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 45 0.0 0.0 0 0 ? S 02:24 0:00 [kauditd]
root 47 0.0 0.0 0 0 ? S 02:24 0:00 [khungtask
root 48 0.0 0.0 0 0 ? S 02:24 0:00 [oom_reape
root 49 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 50 0.0 0.0 0 0 ? S 02:24 0:01 [kcompactd
root 51 0.0 0.0 0 0 ? SN 02:24 0:00 [ksmd]
root 52 0.0 0.0 0 0 ? SN 02:24 0:00 [khugepage
root 53 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 54 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 55 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 58 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 59 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 60 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 61 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/3
root 62 0.0 0.0 0 0 ? S 02:24 0:03 [kswapd0]
root 69 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 71 0.0 0.0 0 0 ? S 02:24 0:00 [irq/122-a
root 72 0.0 0.0 0 0 ? S 02:24 0:00 [irq/123-a
root 73 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 74 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 76 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 81 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 83 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/u
root 288 0.0 0.0 0 0 ? I< 02:24 0:02 [kworker/2
root 290 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/1
root 306 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/0
root 309 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 318 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 334 0.0 0.0 0 0 ? S 02:24 0:00 [scsi_eh_0
root 335 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 336 0.0 0.0 0 0 ? S 02:24 0:00 [scsi_eh_1
root 337 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 338 0.0 0.0 0 0 ? S 02:24 0:00 [scsi_eh_2
root 339 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 386 0.0 0.0 0 0 ? S 02:24 0:00 [scsi_eh_3
root 387 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 388 0.0 0.0 0 0 ? S 02:24 0:01 [usb-stora
root 389 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 391 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 392 0.0 0.0 0 0 ? S 02:24 0:00 [card0-crt
root 393 0.0 0.0 0 0 ? S 02:24 0:00 [card0-crt
root 394 0.0 0.0 0 0 ? S 02:24 0:00 [card0-crt
root 521 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 1050 0.0 0.0 68012 15980 ? Ss 02:24 0:01 /usr/lib/s
root 1094 0.0 0.0 29732 7848 ? Ss 02:24 0:03 /usr/lib/s
root 1140 0.0 0.0 8276 7568 ? Ss 02:24 0:00 /usr/sbin/
root 1182 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 1183 0.0 0.0 0 0 ? I< 02:24 0:00 [kworker/R
root 1202 0.0 0.0 0 0 ? S 02:24 0:00 [psimon]
root 1244 0.0 0.0 0 0 ? S 02:24 0:00 [irq/129-m
root 1245 0.0 0.0 0 0 ? S 02:24 0:00 [watchdogd
systemd+ 1450 0.0 0.0 91900 8192 ? Ssl 02:24 0:00 /usr/lib/s
root 2096 0.0 0.0 310968 7520 ? Ssl 02:24 0:00 /usr/libex
root 2097 0.0 0.0 6588 2560 ? Ss 02:24 0:00 /usr/sbin/
message+ 2098 0.0 0.0 11004 6528 ? Ss 02:24 0:06 /usr/bin/d
root 2100 0.0 0.0 311720 7680 ? Ssl 02:24 0:00 /usr/libex
polkitd 2102 0.0 0.0 388664 12540 ? Ssl 02:24 0:04 /usr/lib/p
root 2103 0.0 0.0 12148 6528 ? Ds 02:24 0:00 /usr/sbin/
root 2104 0.0 0.0 19084 8960 ? Ss 02:24 0:00 /usr/lib/s
root 2106 0.0 0.1 335608 22352 ? Ssl 02:24 0:01 /usr/sbin/
root 2151 0.0 0.0 318504 14080 ? Ssl 02:24 0:00 /usr/sbin/
root 2171 0.0 0.0 306656 7088 ? SLsl 02:24 0:00 /usr/sbin/
root 2185 11.5 0.8 1330960 140332 tty7 Rsl+ 02:24 22:47 /usr/lib/x
root 2187 0.0 0.0 6332 3840 tty1 Ss 02:24 0:00 /bin/login
root 2203 0.0 0.0 234440 7936 ? Sl 02:24 0:00 lightdm --
root 2209 0.0 0.0 0 0 ? S 02:24 0:00 [psimon]
kali 2211 0.0 0.0 21576 12032 ? Ss 02:24 0:01 /usr/lib/s
kali 2212 0.0 0.0 21800 3164 ? S 02:24 0:00 (sd-pam)
kali 2228 0.0 0.1 119196 16440 ? S<sl 02:24 0:00 /usr/bin/p
kali 2229 0.0 0.0 95200 7924 ? Ssl 02:24 0:00 /usr/bin/p
kali 2230 0.0 0.4 712256 77608 ? Ssl 02:24 0:01 xfce4-sess
kali 2233 0.0 0.2 642384 34972 ? S<sl 02:24 0:01 /usr/bin/w
kali 2236 0.0 0.0 106776 11828 ? S<sl 02:24 0:00 /usr/bin/p
kali 2242 0.1 0.0 10636 6064 ? Ss 02:24 0:15 /usr/bin/d
rtkit 2255 0.0 0.0 22824 3200 ? SNsl 02:24 0:00 /usr/libex
kali 2262 0.0 0.0 10080 6312 tty1 S+ 02:24 0:01 -zsh
kali 2347 0.0 0.0 9740 1584 ? Ss 02:24 0:00 /usr/bin/s
kali 2358 0.0 0.0 310804 9076 ? Ssl 02:24 0:00 /usr/libex
kali 2365 0.0 0.0 383180 7936 ? Ssl 02:24 0:00 /usr/libex
kali 2372 0.0 0.0 9708 4992 ? S 02:24 0:01 /usr/bin/d
kali 2384 0.0 0.0 236444 10164 ? Sl 02:24 0:03 /usr/libex
kali 2396 0.0 0.0 81216 3456 ? SLs 02:24 0:00 /usr/bin/g
kali 2398 1.2 0.3 394248 50776 ? Sl 02:24 2:22 xfwm4
kali 2405 0.0 0.0 311900 7680 ? Ssl 02:24 0:00 /usr/libex
kali 2411 0.0 0.0 457344 9088 ? Sl 02:24 0:00 /usr/libex
kali 2428 0.0 0.1 303828 28060 ? Sl 02:24 0:03 xfsettings
root 2432 0.0 0.0 316648 9984 ? Ssl 02:24 0:01 /usr/libex
kali 2438 0.3 0.3 467088 49132 ? Sl 02:24 0:41 xfce4-pane
kali 2443 1.6 0.4 838768 73784 ? Sl 02:24 3:12 Thunar --d
kali 2454 0.4 0.4 694540 72404 ? Sl 02:24 0:54 xfdesktop
kali 2458 0.1 0.3 465184 49992 ? Sl 02:24 0:13 /usr/lib/x
kali 2462 0.0 0.3 522080 62068 ? Sl 02:24 0:02 /usr/bin/p
kali 2473 0.0 0.1 413736 29976 ? Sl 02:24 0:01 light-lock
kali 2478 0.0 0.3 624924 54912 ? Sl 02:24 0:01 nm-applet
kali 2487 0.0 0.0 230356 5632 ? Ssl 02:24 0:00 /usr/libex
kali 2491 0.0 0.1 258432 16768 ? Sl 02:24 0:00 /usr/lib/p
kali 2521 0.0 0.0 12644 1988 ? Ssl 02:24 0:01 xcape -e S
kali 2527 0.0 0.1 264560 24252 ? Sl 02:24 0:01 xfce4-powe
kali 2529 0.0 0.2 460328 41404 ? Ssl 02:24 0:01 /usr/lib/x
kali 2532 0.0 0.0 922500 10936 ? Sl 02:24 0:00 xiccd
colord 2546 0.0 0.1 317932 16492 ? Ssl 02:24 0:00 /usr/libex
kali 2591 0.9 0.5 769400 82868 ? Sl 02:24 1:57 /usr/lib/x
kali 2592 0.0 0.1 412008 25476 ? Sl 02:24 0:00 /usr/lib/x
kali 2593 0.3 0.1 340284 29152 ? Sl 02:24 0:38 /usr/lib/x
kali 2594 0.0 0.2 458260 44352 ? Sl 02:24 0:01 /usr/lib/x
kali 2595 0.0 0.2 460944 41680 ? Sl 02:24 0:01 /usr/lib/x
kali 2596 0.0 0.2 388200 43020 ? Sl 02:24 0:03 /usr/lib/x
kali 2597 0.0 0.2 387636 41684 ? Sl 02:24 0:01 /usr/lib/x
kali 2709 0.0 0.0 49204 7808 ? Ss 02:24 0:00 /usr/libex
kali 2718 0.0 0.1 573832 16292 ? Ssl 02:24 0:11 /usr/libex
root 2722 0.0 0.1 545348 18908 ? Ssl 02:24 0:06 /usr/libex
kali 2731 0.0 0.0 307524 6656 ? Ssl 02:24 0:00 /usr/libex
kali 2736 0.0 0.0 308484 6784 ? Ssl 02:24 0:00 /usr/libex
kali 2741 0.0 0.0 307380 6272 ? Ssl 02:24 0:00 /usr/libex
kali 2746 0.0 0.0 388440 10176 ? Ssl 02:24 0:00 /usr/libex
kali 2761 0.0 0.0 533344 10816 ? Sl 02:24 0:00 /usr/libex
kali 2769 0.0 0.0 234220 6656 ? Ssl 02:24 0:10 /usr/libex
kali 3385 9.6 4.5 13105096 747284 ? Sl 02:26 18:47 /usr/lib/f
kali 3473 0.0 0.1 488904 17736 ? Ssl 02:26 0:00 /usr/libex
kali 3478 0.0 0.0 534456 9316 ? Ssl 02:26 0:00 /usr/libex
root 3484 0.0 0.0 2496 1792 ? Ss 02:26 0:00 fusermount
kali 3487 0.0 0.1 408316 21348 ? Ssl 02:26 0:00 /usr/libex
kali 3544 0.0 0.2 219288 44580 ? Sl 02:26 0:00 /usr/lib/f
kali 3592 0.3 0.8 2466020 136088 ? Sl 02:26 0:37 /usr/lib/f
kali 3741 0.0 0.8 2492304 139388 ? Sl 02:26 0:09 /usr/lib/f
root 5442 0.0 0.0 234528 7368 ? Sl 02:29 0:00 /usr/sbin/
root 5447 0.0 0.1 30336 24320 ? S 02:29 0:00 /usr/bin/p
kali 23234 0.0 0.0 386264 8964 ? Sl 03:06 0:00 /usr/libex
root 27151 0.0 0.0 8208 2340 ? S 03:13 0:00 dbus-launc
root 27152 0.0 0.0 9472 2660 ? Ss 03:13 0:00 /usr/bin/d
root 27163 0.0 0.1 487276 18484 ? Sl 03:13 0:00 /usr/libex
root 27169 0.0 0.0 608188 11412 ? Sl 03:13 0:00 /usr/libex
root 27174 0.0 0.0 310672 9048 ? Sl 03:13 0:00 /usr/libex
root 27181 0.0 0.0 2496 1536 ? Ss 03:13 0:00 fusermount
root 27186 0.0 0.1 409364 21120 ? Sl 03:13 0:01 /usr/libex
root 27211 0.0 0.0 311772 7936 ? Sl 03:13 0:00 /usr/libex
root 27217 0.0 0.0 532108 10880 ? Sl 03:13 0:00 /usr/libex
root 27266 0.1 0.0 573724 16156 ? Sl 03:13 0:11 /usr/libex
root 27273 0.0 0.0 307524 6656 ? Sl 03:13 0:00 /usr/libex
root 27279 0.0 0.0 308484 6784 ? Sl 03:13 0:00 /usr/libex
root 27285 0.0 0.0 307380 8292 ? Sl 03:13 0:00 /usr/libex
root 27291 0.0 0.0 388440 8192 ? Sl 03:13 0:00 /usr/libex
kali 31505 0.0 0.7 2445544 116560 ? Sl 03:21 0:03 /usr/lib/f
kali 31564 0.5 0.6 716852 108804 ? Sl 03:21 0:48 /usr/lib/f
kali 31566 0.0 0.3 369132 57532 ? Sl 03:21 0:00 /usr/lib/f
kali 32361 0.0 0.0 314300 9728 ? SLsl 03:23 0:00 /usr/bin/g
kali 36649 0.0 0.0 738424 10816 ? Sl 03:30 0:00 /usr/libex
kali 36683 0.0 0.0 388228 10748 ? Sl 03:30 0:00 /usr/libex
kali 38841 0.0 0.7 2466296 122900 ? Sl 03:34 0:05 /usr/lib/f
kali 61826 0.1 0.8 2592324 139748 ? Sl 04:15 0:09 /usr/lib/f
kali 61872 0.4 0.9 2731864 155668 ? Sl 04:15 0:25 /usr/lib/f
kali 63517 0.1 1.2 2559824 211024 ? Sl 04:18 0:05 /usr/lib/f
kali 63572 0.0 0.5 2413136 93668 ? Sl 04:18 0:00 /usr/lib/f
kali 63638 0.0 0.5 2423128 91516 ? Sl 04:18 0:00 /usr/lib/f
kali 63681 0.2 1.3 2763384 220624 ? Sl 04:18 0:14 /usr/lib/f
kali 63686 0.0 0.6 2431860 110412 ? Sl 04:18 0:01 /usr/lib/f
kali 63852 0.1 1.0 2508820 165728 ? Sl 04:18 0:08 /usr/lib/f
kali 64018 0.2 0.9 2495228 159572 ? Sl 04:18 0:12 /usr/lib/f
kali 64475 0.2 1.0 2514060 167328 ? Sl 04:19 0:12 /usr/lib/f
kali 64572 23.2 1.1 2682288 183660 ? Sl 04:19 19:06 /usr/lib/f
kali 69126 0.2 0.9 2541624 158544 ? Sl 04:26 0:11 /usr/lib/f
kali 69129 0.0 0.5 2412860 93816 ? Sl 04:26 0:00 /usr/lib/f
kali 69341 0.0 0.6 2430592 107008 ? Sl 04:26 0:00 /usr/lib/f
kali 69411 0.0 0.5 2411864 91360 ? Sl 04:26 0:00 /usr/lib/f
kali 69974 0.0 0.6 2437048 109312 ? Sl 04:27 0:01 /usr/lib/f
kali 71057 0.0 0.6 2431864 107936 ? Sl 04:28 0:01 /usr/lib/f
kali 71086 0.0 0.6 2442360 110744 ? Sl 04:28 0:01 /usr/lib/f
kali 71162 0.0 0.5 2419344 91244 ? Sl 04:28 0:00 /usr/lib/f
kali 71210 0.0 0.5 2422596 95032 ? Sl 04:29 0:00 /usr/lib/f
kali 72188 0.3 1.4 2776396 233088 ? Sl 04:30 0:17 /usr/lib/f
kali 72305 0.0 0.5 2415960 93700 ? Sl 04:30 0:00 /usr/lib/f
kali 72402 0.0 0.6 2429812 108052 ? Sl 04:30 0:00 /usr/lib/f
kali 72448 0.0 0.6 2444668 111504 ? Sl 04:30 0:01 /usr/lib/f
kali 72551 0.0 0.6 2422648 104144 ? Sl 04:30 0:00 /usr/lib/f
kali 72646 0.2 0.9 2489836 159304 ? Sl 04:30 0:11 /usr/lib/f
kali 74240 8.5 1.6 2753568 260924 ? Sl 04:33 5:54 /usr/lib/f
kali 74243 21.0 1.3 2718224 224084 ? Rl 04:33 14:30 /usr/lib/f
kali 74353 0.0 0.5 2414908 91784 ? Sl 04:33 0:00 /usr/lib/f
kali 74513 0.2 1.1 2517160 179820 ? Sl 04:33 0:10 /usr/lib/f
kali 75666 0.4 1.2 2544184 200420 ? Sl 04:35 0:17 /usr/lib/f
root 82625 0.0 0.0 0 0 ? I 04:47 0:01 [kworker/2
kali 86921 42.3 0.3 470752 52336 ? Sl 04:53 20:23 gnome-disk
kali 87658 0.0 0.6 601732 101180 ? Sl 04:55 0:01 /usr/bin/q
kali 87661 0.0 0.0 2596 1536 pts/1 Ss 04:55 0:00 sh /usr/sh
kali 87665 0.0 0.0 10120 6408 pts/1 S+ 04:55 0:00 /usr/bin/z
kali 89947 0.1 0.6 603284 104596 ? Sl 04:59 0:02 /usr/bin/q
kali 89950 0.0 0.0 2596 1536 pts/2 Ss 04:59 0:00 sh /usr/sh
kali 89952 0.0 0.0 10204 6412 pts/2 S+ 04:59 0:02 /usr/bin/z
kali 90918 0.4 0.3 549204 57256 ? Sl 05:01 0:10 mousepad
kali 92490 0.0 0.7 2454864 121988 ? Sl 05:04 0:02 /usr/lib/f
root 93265 0.0 0.0 0 0 ? I 05:05 0:00 [kworker/u
kali 94191 0.0 0.3 490632 57040 ? Sl 05:07 0:00 /usr/bin/n
kali 96972 0.0 0.6 601828 100236 ? Sl 05:11 0:01 /usr/bin/q
kali 96975 0.0 0.0 10116 6396 pts/3 Ss+ 05:11 0:00 /usr/bin/z
kali 97441 5.5 1.2 2643328 200992 ? Sl 05:12 1:39 /usr/lib/f
root 97542 0.2 0.0 0 0 ? I 05:12 0:04 [kworker/0
kali 97783 0.3 1.2 2537464 199480 ? Sl 05:12 0:06 /usr/lib/f
root 99518 0.0 0.0 0 0 ? I 05:15 0:00 [kworker/1
root 103676 0.4 0.0 0 0 ? I 05:24 0:04 [kworker/0
kali 104090 0.0 0.0 307272 8192 ? Sl 05:24 0:00 /usr/lib/x
root 104747 0.0 0.0 0 0 ? I 05:26 0:00 [kworker/3
root 105597 0.0 0.0 0 0 ? I 05:27 0:00 [kworker/1
kali 105988 0.3 0.6 2421308 105016 ? Sl 05:28 0:02 /usr/lib/f
kali 106752 0.0 0.0 386024 8660 ? Sl 05:29 0:00 /usr/libex
kali 107513 0.0 0.4 2395964 73248 ? Sl 05:31 0:00 /usr/lib/f
root 107832 0.0 0.0 0 0 ? I 05:31 0:00 [kworker/3
kali 107887 0.0 0.4 2395964 73856 ? Sl 05:31 0:00 /usr/lib/f
kali 108041 6.8 0.2 736584 48248 ? Sl 05:32 0:39 xfce4-task
root 108218 0.0 0.0 0 0 ? I 05:32 0:00 [kworker/2
root 108510 0.1 0.0 0 0 ? I 05:33 0:00 [kworker/u
kali 109207 0.0 0.0 2596 1664 ? S 05:34 0:00 /bin/sh -c
root 109208 4.0 0.4 551716 68216 ? Sl 05:34 0:17 /usr/bin/t
root 109218 0.0 0.0 307144 6144 ? Sl 05:34 0:00 /usr/lib/x
root 109227 0.0 0.1 942204 29752 ? SNl 05:34 0:00 /usr/lib/x
kali 110566 0.4 0.6 601792 100956 ? Sl 05:37 0:01 /usr/bin/q
kali 110569 0.7 0.0 10248 6792 pts/0 Ss 05:37 0:02 /usr/bin/z
root 110802 0.0 0.0 0 0 ? I 05:37 0:00 [kworker/3
root 111086 0.0 0.0 0 0 ? I 05:37 0:00 [kworker/1
kali 111102 0.0 0.4 2396564 73460 ? Sl 05:37 0:00 /usr/lib/f
kali 112209 0.1 0.6 601236 99844 ? Sl 05:39 0:00 /usr/bin/q
kali 112212 0.0 0.0 10036 6060 pts/4 Ss+ 05:39 0:00 /usr/bin/z
kali 113435 100 0.0 10976 4480 pts/0 R+ 05:41 0:00 ps aux
 

Attachments

  • sytemctl.txt
    73.4 KB · Views: 13
Last edited:


In simplest terms these types of issues are resolved by:

1. bring entire LAN down including router
2. reinstall all systems behind your router
3. connect back to internet
4. change router password and wifi password as first step
5. change all other passwords
6. learn about safe computing to prevent same scenario happening again.
 

Members online


Top